PIC Coastal Classic 2026
The great race north · 2026
2026 PIC Coastal Classic
FRIDAY 23 OCTOBER 2026 · 119 NAUTICAL MILES · DEVONPORT TO RUSSELL
Eighty-seven boats started off Devonport Wharf on Friday 23 October, but the breeze died north of Kawau that evening and never properly returned overnight. Most of the fleet retired, others were still sailing when racing stopped, and by the 2pm cut-off on Saturday only ten racing boats had reached Russell.
Rob Bassett and Brett Russell's TP52 Wired took line honours in 24 hours, 58 minutes and 25 seconds. Her Division 1A rematch with Another Duchess, the Davidson 59 that beat her into Russell by 59 seconds last year, ended when Another Duchess retired at Kawau. Last year's overall PHRF winner, the Farr 1020 Starmaker, did not start. Drinks Trolley posted the best corrected time, Revs won Division 1B on PHRF, and Romanza took the multihull handicap. 2025 Division 2 rivals Niksen and Force Eleven both withdrew on Friday evening as the wind died. Results are below and provisional.
Read Go Boating’s latest coverage, follow the fleet on the tracker and explore the entries below.
- Fleet
-
95 final entries (provisional)
87 starters (provisional results)
28 finishers (provisional>, 10 before the 2pm cut-off time
As it happened · 23–24 October 2026
The 2026 PIC Coastal Classic race diary
Harbour preparations, the start off Devonport and the long passage north to Russell. Go Boating’s live coverage follows the 2026 fleet through race updates, photographs and reports from the course. Read the diary to revisit the race as it unfolded.
Follow the 2026 fleet’s race to Russell
Read Go Boating’s updates from the 2026 PIC Coastal Classic.
Open the race diary for reports and photographs from the start line and along the course.
More 2026 PIC Coastal Classic articles
View all
Those who kept coming, the Coastal Classic heroes
Meet the unsung heroes of the 2026 PIC Coastal Classic: twelve crews who kept sailing beyond the deadline.
Coastal Classic provisional results: Wired, Drinks Trolley
Wired took line honours as only ten boats beat the 2pm cut-off. Drinks Trolley posted the best corrected time.
Wired takes 2026 PIC Coastal Classic line honours after a 25-hour grind
The TP52 Wired takes Coastal Classic line honours at Russell after almost 25 hours of light-air racing.
Wired leads the dash to Russell as 38 boats retire
Wired leads two multihulls to Russell as 38 boats retire. Who will beat the 2pm cut-off in the PIC Coastal Classic?
Will anyone make Russell by 2pm? Coastal Classic boats turn for home as the breeze dies
Another Duchess, Motorboat III and Diablo retire as the wind dies. Can any race boat reach Russell by the 2pm cut-off?
LIVE - 2026 PIC Coastal Classic
Live updates from the 2026 PIC Coastal Classic: positions, retirements and who will reach Russell by the 2pm cut-off.
Ben Ball heads to Russell alone, with a roast in the oven
Solo Trans-Tasman runner-up Ben Ball sails his 1976 Cavalier 36 Camellia single-handed in the PIC Coastal Classic, with a roast in the oven.
Malcolm Dickson and granddaughter Lily, 63 years apart, take Sarau to Russell
Twice a Solo Trans-Tasman winner, Malcolm Dickson starts his first PIC Coastal Classic with granddaughter Lily as crew aboard his yacht Sarau.
Coastal Classic crews told to settle in for a slow night north of Cape Rodney
Final briefing for the 95-boat PIC Coastal Classic: breeze for the start, then light air past Cape Rodney, a turning tide and a long night.
Let them drive to Russell: Mike Sanderson’s plan for a light Coastal Classic
Leave the moaners ashore, clean the bottom and climb the ladder: Mike Sanderson’s advice for a seven-knot PIC Coastal Classic run to Russell.
La Vagabonde’s second life: Scouts, a new forestay and the annual run to Russell
Dream Weaver, the original La Vagabonde, lines up for the 2026 PIC Coastal Classic rally with a new inner forestay and offshore plans.
100 boats entered for the PIC Coastal Classic, and nobody is defending line honours
Entries have closed for the 2026 PIC Coastal Classic. Romanza, Antaeus and last year’s division winners lead 100 boats north to Russell.
Entries open for 2026 PIC Coastal Classic, 23 October Devonport to Russell
Entries are open for the 2026 PIC Coastal Classic on 23 October, Devonport to Russell. New Zealand's largest coastal race welcomes all sailors, from cruisers to grand prix fleets.
The race to Russell · 2026
2026 PIC Coastal Classic results and final scheds
From the first finishers to the crews that called it a day, follow how the fleet’s race unfolded.
Wired took monohull line honours, while Apache led the racing multihulls home. On corrected time, Revs won Division 1B and Drinks Trolley topped Division 2. The rally fleet’s My Fix reached Russell first.
Expand each division below for provisional placings, elapsed and corrected times, and reported passage times at Flat Rock, Sail Rock and Cape Brett.
Results: provisional extract updated 24 October 2026. Line places show finishing order. Handicap places show corrected time order within each division.
Scheds: reported clock times in New Zealand daylight time, not elapsed durations. Blank waypoint reports are omitted. Reported finishes marked 24 October come from the supplied scheds. Other dates are not inferred.
Elapsed and corrected times: reproduced from the main handicap results as supplied, in hours:minutes:seconds. DNF boats’ apparent placeholder times are omitted.
Differences between sources: the scheds and provisional results contain conflicting statuses and times. These are retained separately and flagged where applicable. The LINE and handicap tables also contain different finish times in Divisions 3, 4 and 5.
DNF: did not finish. DNC: did not come to the starting area. DNS: did not start. Each boat appears once in its main division. On smaller screens, swipe across the tables.
Division 1A · Monohulls
| Boat | Sail number | Skipper | Line place | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| Wired | NZL10303 | Rob/Brett Bassett/Russell | 1 | 1 | Flat Rock 14:07:00Sail Rock 20:56:00Cape Brett 06:41:00Finish 10:58:25Finished 24 October. | 24:58:25 | 27:58:14 |
| Another Duchess | 10153 | Evan Davies | DNF | DNF | Flat Rock 14:13:00DNF. | — | — |
| Equilibrium | 9380 | Graham Matthews | DNF | DNF | Flat Rock 14:42:00Withdrawn at 18:09. | — | — |
| Antaeus | 8199 | Charles Brown | DNF | DNF | Flat Rock 16:05:00Withdrawn at 16:41. | — | — |
| Explore Racing | NZL8899 | William Goodfellow | DNF | DNF | Withdrawn at 14:59. | — | — |
Division 1B · Monohulls
| Boat | Sail number | Skipper | Line place | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| General Lee | NZL01 | Cameron Thorpe | 1 | 2 | Flat Rock 15:38:00Sail Rock 21:36:00Cape Brett 09:44:00Finish 12:32:40Finished 24 October. | 26:32:40 | 24:38:00 |
| Revs | 8234 | Chris Middleweek | 2 | 1 | Flat Rock 15:14:00Sail Rock 21:54:00Cape Brett 09:17:00Finish 12:40:52Finished 24 October. | 26:40:52 | 24:36:00 |
| Blue Dude | 9191 | Chris Hornell | 3 | 3 | Flat Rock 14:37:00Sail Rock 21:29:00Finish 12:45:30Finished 24 October. | 26:45:30 | 24:38:40 |
| Alegre | 10033 | Vaughn Clark | 4 | 5 | Flat Rock 14:46:00Sail Rock 21:33:00Cape Brett 09:30:00Finish 12:50:04Finished 24 October. | 26:50:04 | 26:03:22 |
| Perfect Storm | 9565 | Kenneth Ormandy | 5 | 4 | Flat Rock 15:33:00Sail Rock 22:24:00Cape Brett 11:49:00Finish 13:29:55Finished 24 October. | 27:29:55 | 25:04:43 |
| Mr Kite II | 16522 | Nathan Williams | DNC | DNC | Scheds: DNS. Results: DNC. | — | — |
| Sassinate | 40 | Mikayla Plaw | DNC | DNC | Scheds: DNS. Results: DNC. | — | — |
| Higher Ground | 6883 | John Seely | DNF | DNF | Flat Rock 16:09:00Sail Rock 22:55:00Withdrawing at 10:46. | — | — |
| Clockwork | NZ110011 | Steve Mair | DNF | DNF | Flat Rock 14:25:00Withdrawn at 16:14. | — | — |
| Rehab | 9163 | Mike Sanderson | DNF | DNF | DNF. | — | — |
| Motorboat III | 28538 | Damon Jolliffe | DNF | DNF | Flat Rock 14:44:00Withdrawn at 17:57. | — | — |
| Bullistic | 9612 | Mike Phear | DNF | DNF | Flat Rock 14:41:00Withdrawn at 19:54. | — | — |
| Rum Bucket | NZL9674 | Quintin Fowler | DNF | DNF | DNF. | — | — |
| Wasabi | AUS88 | Jerry Lawrence | DNF | DNF | Flat Rock 17:21:00Sail Rock 23:45:00Withdrawing at 09:25; returning to Russell. | — | — |
| Power Play | 8892 | Nick Yates | DNF | DNF | Flat Rock 15:43:00Cape Brett 13:07:00Sail number: results 8892; scheds 8882. Reports matched by boat name. | — | — |
Bullistic is also DNF in the PHRF SH and solo categories.
Division 2 · Monohulls
| Boat | Sail number | Skipper | Line place | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| Nosaka | 8560 | Mike Elley | 1 | 2 | Flat Rock 15:33:00Sail Rock 21:36:00Cape Brett 11:27:00Finish 13:20:21Finished 24 October. | 27:35:21 | 23:43:36 |
| Drinks Trolley | 8737 | Nicholas Gardiner | 2 | 1 | Flat Rock 15:15:00Sail Rock 21:58:00Cape Brett 11:28:00Finish 13:21:15Finished 24 October. | 27:36:15 | 23:36:06 |
| Blackout | 9140 | Kevin Peet | 3 | 5 | Flat Rock 15:14:00Sail Rock 22:10:00 | 36:24:00 | 30:38:56 |
| Savante | NZL8282 | Brian Watson | 4 | 4 | Flat Rock 15:21:00Sail Rock 22:46:00Cape Brett 12:45:00Finish 14:36Finished 24 October. Reported finish differs from results. | 36:34:00 | 30:31:59 |
| Physical Favours | 8976 | Ryan McCready | 5 | 3 | Flat Rock 15:17:00Sail Rock 22:20:00Cape Brett 12:47:00 | 36:44:00 | 30:29:19 |
| Boogie Flash | 8295 | Chris Marsh | 6 | 6 | Flat Rock 15:23:00Sail Rock 22:37:00Cape Brett 12:35:00Sched codes as supplied: W1, W2, L3, G1, W4. | 37:04:00 | 31:14:50 |
| Indis | 9877 | Andrew Benton | DNC | DNC | Scheds: DNS. Results: DNC. | — | — |
| Carrera 3 | 31007 | Stuart Ewington | DNC | DNC | Scheds: DNF. Results: DNC. | — | — |
| Innismara | A81 | Olivia Wimsett | DNC | DNC | Scheds: DNF. Results: DNC. | — | — |
| The Black Pearl | 9117 | Tony Wallis | DNF | DNF | Flat Rock 15:44:00Withdrawn at 16:36. | — | — |
| Motorboat II | NZL641 | Vincent Trinquet | DNF | DNF | Flat Rock 15:04:00Sail Rock 22:17:00Cape Brett 12:07:00 | — | — |
| Rumpus | 1334 | Rupert Wilson | DNF | DNF | Flat Rock 15:43:00Sail Rock 23:23:00DNF. | — | — |
| Zealous | 9705 | Brent McKenzie | DNF | DNF | Flat Rock 15:46:00Sail Rock 22:31:00Withdrawn at 07:54 on 24 October. Returning. | — | — |
| Nirvana | K9270 | Nigel Hendy | DNF | DNF | Flat Rock 16:01:00Sail Rock 22:48:00Withdrawn at 06:54 with an electrical issue. | — | — |
| Surreal | 8753 | Marc Grise | DNF | DNF | Flat Rock 16:03:00Sail Rock 23:16:00DNF. | — | — |
| Charmonet | 9165 | Ross Chapman | DNF | DNF | Flat Rock 15:20:00Sail Rock 22:45:00Cape Brett 12:36:00Finish 14:37:36Scheds record a finish on 24 October. Results list DNF. | — | — |
| Katana | 36000 | Nigel Garland | DNF | DNF | Sail Rock 23:09:00Cape Brett 13:11:00DNF. | — | — |
| Pipi | 9933 | Steven Newcombe | DNF | DNF | Flat Rock 15:44:00Withdrawn at 16:48. | — | — |
| Winslow | 10455 | Paul Watson | DNF | DNF | Flat Rock 17:30:00Withdrawn at 19:13. Heading to Port FitzRoy at 20:06. | — | — |
| Force Eleven | 156 | Peter Schischka | DNF | DNF | Flat Rock 15:02:00Withdrawn at 19:21. | — | — |
| Second Nature | K8147 | Tim Johnston | DNF | DNF | Flat Rock 16:44:00Retiring at 17:15. | — | — |
| Itchy Feet | 8145 | Jody Casey | DNF | DNF | Withdrawn at 15:48. | — | — |
| Visage | R2004 | Jonathan Gravit | DNF | DNF | Flat Rock 16:11:00Sail Rock 01:08:00Cape Brett 13:08:00DNF. Travelling to Russell. | — | — |
| Daytripper | 9212 | Ross Brownlie | DNF | DNF | Flat Rock 15:55:00Withdrawn at 17:03. | — | — |
| Niksen | NZL30040 | Marc Michel | DNF | DNF | Flat Rock 15:47:00Withdrawn at 19:48 due to lack of wind. | — | — |
| Mustang Sally | 8208 | Bob Still | DNF | DNF | Flat Rock 15:35:00Sail Rock 22:03:00Cape Brett 13:06:00 | — | — |
The main handicap heading was missing from the supplied Division 2 results extract. Placings and times are reproduced as supplied. Innismara is also DNC in the classic category.
Division 3 · Monohulls
| Boat | Sail number | Skipper | Line place | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| Ticketty Boo | 112112 | Peter Cunningham | 1 | 2 | Flat Rock 15:57:00Sail Rock 22:40:00Cape Brett 13:08:00 | 37:48:00 | 30:41:37 |
| Sarau | 8733 | Malcolm Dickson | 2 | 1 | Flat Rock 17:25:00Sail Rock 02:35:00Cape Brett 16:46:00Scheds: withdrawing at 16:46. Results record a finish. | 37:52:00 | 30:28:58 |
| Red Baron | NZ9932 | Thomas Baron | DNF | DNF | Flat Rock 18:28:00Withdrawn. Heading to Bon Accord. | — | — |
| Ichiban | NZ010 | Fletcher Sunde | DNF | DNF | Withdrawn at 17:55. | — | — |
| Questa | 9358 | Dave Church | DNF | DNF | Flat Rock 17:31:00Withdrawn at 23:17. Sched note: called sail number 9365. | — | — |
| La Camargue | K8979 | Warren Geange | DNF | DNF | Flat Rock 17:38:00Withdrawn at 19:17. | — | — |
| Bizzarre | 8247 | Barry Martin | DNF | DNF | Flat Rock 15:24:00Sail Rock 23:00:00Cape Brett 13:08:00Finish field 14:58DNF. Finish field reproduced from scheds. | — | — |
| Marisa | 8487 | Shae Donahoe | DNF | DNF | Flat Rock 18:23:00Withdrawn at 18:57. | — | — |
| Satisfaction | 4366 | Paul Smith | DNF | DNF | Flat Rock 17:40:00Withdrawing at 18:39. | — | — |
| First Priority | 9269 | Keith Trask | DNF | DNF | Flat Rock 17:15:00Sail Rock 02:47:00Withdrawn at 02:47. | — | — |
| C McGuire | 8232 | Wayne Mills | DNF | DNF | Flat Rock 17:44:00Withdrawn at 19:10. | — | — |
| Ilex | 934 | Sefton Powrie | DNF | DNF | Flat Rock 17:13:00Withdrawn at 20:47. | — | — |
| Pahi | K854 | Mark Taylor | DNF | DNF | Flat Rock 16:16:00Sail Rock 01:03:00DNF. | — | — |
| Cest La Vie | 9715 | Leo McCullough | DNF | DNF | Flat Rock 17:13:00Withdrawn at 23:58. | — | — |
| Memphis | 6220 | Warren Henderson | DNF | DNF | Withdrawn at 17:14. | — | — |
| Camellia | 2983 | Ben Ball | DNF | DNF | Withdrawn at 15:51. | — | — |
| Pinta | 10168 | Hamish Brown | DNF | DNF | Flat Rock 19:20:00Withdrawn at 19:20. | — | — |
| Coppelstock | 2310 | John Greene | DNF | DNF | Flat Rock 18:55:00Withdrawn at 18:55. | — | — |
The provisional results also place Sarau first in PHRF SH and double handed, with a corrected time of 30:13:03. Camellia is DNF in PHRF SH and solo. Ichiban, Pahi and Ilex are DNF in classic.
Division 4 · Monohulls
| Boat | Sail number | Skipper | Line place | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| Wasted Away | 8032 | Luke Judge | 1 | 2 | Flat Rock 14:41:00Sail Rock 21:56:00Finish 02:38Finished 24 October. Reported finish differs from results. | 38:05:00 | 29:28:35 |
| Hot Property | 6821 | Sam Kynman-Cole | 2 | 1 | Flat Rock 16:50:00Sail Rock 00:59:00Cape Brett 16:15:00 | 38:10:00 | 29:14:08 |
| Starmaker | 5147 | Kim Krogstad | DNC | DNC | Scheds: DNS. Results: DNC. | — | — |
| Hotdogger | 4812 | Sinisa Grujicic | DNF | DNF | Flat Rock 15:44:00Withdrawn at 16:52. | — | — |
| C U Later | 8586 | Ben Sinton | DNF | DNF | DNF. | — | — |
Starmaker is also DNC in classic, PHRF SH and double handed.
Division 5 · Monohulls
| Boat | Sail number | Skipper | Line place | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| T-Rex | 5159 | Lanny Walker | 1 | 4 | Flat Rock 15:23:00Sail Rock 23:02:00Cape Brett 13:51:00 | 38:06:00 | 28:34:30 |
| Young Mischief | 6548 | Daniel Wise | 2 | 3 | Flat Rock 16:04:00Sail Rock 23:18:00 | 38:08:00 | 27:57:06 |
| Buoy Racer | 8791 | Holger Zipfel | 3 | 2 | Flat Rock 15:24:00Sail Rock 23:30:00Cape Brett 14:21:00 | 38:09:00 | 27:41:49 |
| Chico Too | 4994 | Trish Beken | 4 | 1 | Flat Rock 19:15:00Sail Rock 08:39:00 | 38:11:00 | 25:55:35 |
| Rattle N Rum | K8039 | Ben Hubbard | DNC | DNC | Withdrawn before the start at 08:58:00. | — | — |
| Radio Active | 6744 | Daniel Leech | DNF | DNF | Flat Rock 15:41:00Withdrawn at 19:17. | — | — |
| Paddy Wagon | 4674 | Gary Fowler | DNF | DNF | Flat Rock 16:02:00Withdrawn at 23:09. | — | — |
| Motorboat | 5820 | Gavin Woodward | DNF | DNF | Flat Rock 16:07:00Withdrawn at 20:01. | — | — |
| Diablo | 1342 | Peter Bourke | DNF | DNF | Withdrawn at 18:33. | — | — |
| Waka Huia | K8022 | Craig Anderson | DNF | DNF | Flat Rock 15:42:00Sail Rock 22:48:00Withdrawing at 10:00. | — | — |
| Smokey | 5664 | Wayne Mackenzie | DNF | DNF | Flat Rock 16:45:00Withdrawn at 23:57. | — | — |
Chico Too also placed first in PHRF P women’s, with a corrected time of 25:55:35. Diablo is DNF in classic, PHRF SH and solo.
Division 6 · Multihulls
| Boat | Sail number | Skipper | Elapsed order* | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| Apache | 7585 | Erle Williams | 1 | 2 | Flat Rock 15:02:00Sail Rock 21:30:00Cape Brett 07:30:00Finish 12:05:49Finished 24 October. | 26:05:49 | 37:20:41 |
| Romanza | NZ101010 | Dougall Love | 2 | 1 | Flat Rock 15:02:00Sail Rock 21:45:00Cape Brett 08:14:00Finish 12:21:00Finished 24 October. Results record 12:21:25, a difference of 25 seconds. | 26:21:25 | 32:17:14 |
| Levity | 7778 | Mike Mackey | DNF | DNF | Flat Rock 15:09:00Withdrawn at 16:09. | — | — |
*No separate LINE table was supplied. Elapsed order is calculated among finishers from the recorded elapsed times in the handicap results.
Division 7 · Multihulls
| Boat | Sail number | Skipper | Result status | Handicap place | Scheds | Elapsed time | Corrected time |
|---|---|---|---|---|---|---|---|
| Attitude | 7593 | Andrew Johnson | DNC | DNC | Flat Rock 13:08:00Scheds: DNF with a Flat Rock report. Results: DNC. | — | — |
| Superbird To Cruz | 7212 | Graeme Rodney | DNF | DNF | Scheds: DNS. Results: DNF. | — | — |
| Hooters | 7475 | Craig Haslip | DNF | DNF | Flat Rock 15:20:00DNF. | — | — |
| Freedom | 7235 | Coen Ursem | DNF | DNF | Flat Rock 15:49:00Sail Rock 22:08:00Withdrawn at 02:12. | — | — |
| Excalibur | 7417 | John Hughes | DNF | DNF | Flat Rock 16:31:00Withdrawn at 17:10. | — | — |
Rally
| Boat | Sail number | Skipper | Line place | Scheds | Result finish time |
|---|---|---|---|---|---|
| My Fix | 9743 | Steven Dunlop | 1 | Flat Rock 13:08:00Sail Rock 17:05:00Cape Brett 00:18:00Finish 02:41:20Finished 24 October. | 02:41:20 |
| Lady Nada | 8874 | Adrian Percival | 2 | Flat Rock 13:53:00Sail Rock 17:14:00Cape Brett 00:18:00Finish 02:45:18Finished 24 October. | 02:45:18 |
| Dream Weaver | 9628 | Ian Ashton | 3 | Flat Rock 14:03:00Sail Rock 19:03:00Cape Brett 04:09:00Finish 07:03:50Finished 24 October. | 07:03:50 |
| Skyesong | 8696 | Victoria Koenig | 4 | Flat Rock 13:27:00Sail Rock 18:52:00Cape Brett 07:31:00Finish 09:14:37Finished 24 October. | 09:14:37 |
| Gabrielle II | 9400 | Richard Harris | 5 | Flat Rock 13:59:00Sail Rock 20:34:00Cape Brett 09:28:00Finish 12:29:32Finished 24 October. | 12:29:32 |
| Tiki | 8996 | Bruce Ellingham | 6 | Flat Rock 14:10:00Sail Rock 23:51:00Cape Brett 11:26:00Finish 13:48:10Finished 24 October. | 13:48:10 |
| Tintin | 10159 | David Saggs | DNF | Flat Rock 13:04:00Withdrawn from the race at 15:23. | — |
Rally finish times are clock times in NZDT, not elapsed durations. No rally handicap results were supplied.
2026 Forecast: Light winds and overnight shifts on the race north
Southerlies of five to eight knots were forecast around the 10am start off Devonport Wharf, with calm seas.
Further north, east of Kawau, afternoon southeasterlies eased to three to six knots. The breeze turned northerly during the evening, ranging from three to nine knots.
Off Tutukākā overnight, winds shifted southwest at two to eight knots, with mostly fine weather and a small northeasterly swell. By morning, winds became light and variable.
Cape Brett also faced light and variable morning conditions. Afternoon northwesterlies build from five to eleven knots, with swell around 0.4 metres.
The changing breeze and lighter patches made maintaining momentum difficult, particularly overnight and into the morning.
Based on the supplied PredictWind forecast images.
Fleet analysis · A look back at 2025?
Familiar rivals, unfinished business
In Division 1A, Another Duchess completed the course 59 seconds faster than Wired on elapsed time. Another Duchess also won the division on handicap, ahead of returning rival Explore Racing.
+ More analysis − Less analysis
Division 1B brings back handicap winner Blue Dude, line honours winner Sassinate and third placed handicap boat Rehab.
Division 2 has a rematch worth watching. Niksen beat Force Eleven by just 38 seconds on PHRF corrected time last year. Both return, along with Blackout, third on divisional handicap.
Some smaller margins sit further down Division 2. Physical Favours beat Mustang Sally by eight seconds on elapsed time. Savante finished 12 seconds faster than Nirvana. Those are elapsed time gaps, rather than handicap margins.
Starmaker returns to Division 4 after winning both divisional and overall monohull PHRF honours. Wasted Away, last year’s Division 4 line honours winner and handicap runner up, is back too.
Division 5 reunites handicap winner Paddy Wagon, runner up Young Mischief and line honours winner T-Rex.
In Division 7, Hooters returns after winning on both line and handicap, alongside handicap third placegetter Attitude.
Our entry snapshot includes 57 boats from the 2025 racing results. Nineteen retired or did not start last year.
Meet the fleet
2026 PIC Coastal Classic entries
Explore the boats, skippers and designs entered for the race north to Russell.
Entries checked against TopYacht on . Each boat appears once. Entries and divisions may change. Names and entry details are reproduced as listed by TopYacht.
On smaller screens, swipe across each table to see all columns.
Monohull division 1a
5 boats| Boat name | Sail number | Skipper | Design | Club |
|---|---|---|---|---|
| ANOTHER DUCHESS | 10153 | Evan Davies | Davidson 59 | SYC |
| ANTAEUS | 8199 | Charles Brown | Davidson 66 | RNZYS |
| EQUILIBRIUM | 9380 | Graham Matthews | Marten 55/Botin Carkeek 55 | SSANZ |
| EXPLORE RACING | NZL8899 | William Goodfellow | Elliott 50 Ss | RAYC |
| WIRED | NZL10303 | Rob/Brett Bassett/Russell | Tp52 Bakewell/White | RNZYS |
Monohull division 1b
17 boats| Boat name | Sail number | Skipper | Design | Club |
|---|---|---|---|---|
| ALEGRE | 10033 | Vaughn Clark | Soto 40 | RNZYS |
| BLUE DUDE | 9191 | Chris Hornell | Shaw 9 | OCC |
| BULLISTIC | 9612 | Mike Phear | Bull 12000 | SSANZ |
| CLOCKWORK | NZ110011 | Steve Mair | Shaw 12 | RNZYS |
| GENERAL LEE | NZL01 | Cameron Thorpe | Bakewell-White 37 | RYC/WBCRNZYS/SSANZ |
| HIGHER GROUND | 6883 | John Seely | Ross 1066 | SSANZ |
| ITCHY FEET | 8145 | Jody Casey | Paul Stock | RYC |
| MOTORBOAT II | NZL641 | Vincent Trinquet | Elliott 10.5 | CNC/SSANZ |
| MOTORBOAT III | 28538 | Damon Jolliffe | Thompson 1150 | SSANZ |
| MR KITE II | 16522 | Nathan Williams | Cape 40 | RNZYS |
| PERFECT STORM | 9565 | Kenneth Ormandy | Stomp 38 | SSANZ/RYC |
| POWER PLAY | 8892 | Nick Yates | Cookson 12 | RNZYS |
| REHAB | 9163 | Mike Sanderson | Shaw 35 | RNZYSSSANZ |
| REVS | 8234 | Chris Middleweek | Ross 40 | MYBC |
| RUM BUCKET | NZL9674 | Quintin Fowler | More 55 | RNZYS |
| SASSINATE | 40 | Mikayla Plaw | Melges 40 | RAYC |
| WASABI | AUS88 | Jerry Lawrence | Sayer 12 | BBYC |
Monohull division 2
26 boats| Boat name | Sail number | Skipper | Design | Club |
|---|---|---|---|---|
| BIZZARRE | 8247 | Barry Martin | Senior 11.4 | RNZYS |
| BLACKOUT | 9140 | Kevin Peet | Ross 9.14 | OCC |
| BOOGIE FLASH | 8295 | Chris Marsh | Mumm 36 | BBYC |
| CARRERA 3 | 31007 | Stuart Ewington | Mc31 | RNZYS |
| CHARMONET | 9165 | Ross Chapman | Beneteau First 45 | RNZYS |
| DAYTRIPPER | 9212 | Ross Brownlie | Elliott 1050 | SSANZ |
| DRINKS TROLLEY | 8737 | Nicholas Gardiner | Thompson 30m | SSANZ/WEITI |
| FORCE ELEVEN | 156 | Peter Schischka | Young 11 Super Sport | RNZYS |
| INDIS | 9877 | Andrew Benton | Sun Fast 3300 | RYC |
| INNISMARA | A81 | Olivia Wimsett | Modern Classic | CYA |
| KATANA | 36000 | Nigel Garland | Jeanneau Sunfast 3600 | RYC |
| MUSTANG SALLY | 8208 | Bob Still | Woolley 10.66 | RNZYS |
| NIKSEN | NZL30040 | Marc Michel | Dehler30 Od | RNZYS/SSANZ |
| NIRVANA | K9270 | Nigel Hendy | Dufour 45e | RNZYS |
| NOSAKA | 8560 | Mike Elley | White 40 | SSANZ |
| PHYSICAL FAVOURS | 8976 | Ryan McCready | Ross 9.1 | KCC |
| PIPI | 9933 | Steven Newcombe | Pogo 36 | SSANZ |
| RUMPUS | 1334 | Rupert Wilson | Beneteau 44.7 | RNZYS |
| SAVANTE | NZL8282 | Brian Watson | Beneteau 44.7 | RNZYS |
| SECOND NATURE | K8147 | Tim Johnston | Elliott 1050 | MBBC |
| SURREAL | 8753 | Marc Grise | Beneteau First 47.7 | WBC |
| THE BLACK PEARL | 9117 | Tony Wallis | Young 13 | RNZYS |
| TICKETTY BOO | 112112 | Peter Cunningham | J Boat J112 E | RNZYS/RYC |
| VISAGE | R2004 | Jonathan Gravit | Bakewell-White 38 | RNZYS/RYC |
| WINSLOW | 10455 | Paul Watson | Hanse 455 | BBYC |
| ZEALOUS | 9705 | Brent McKenzie | Salona 41 | RNZYS |
Monohull division 3
16 boats| Boat name | Sail number | Skipper | Design | Club |
|---|---|---|---|---|
| C MCGUIRE | 8232 | Wayne Mills | Lidgard 35 | GHYC |
| CAMELLIA | 2983 | Ben Ball | Cavalier 36 | SSANZ |
| CEST LA VIE | 9715 | Leo McCullough | Dufour 36 P | MYBC |
| COPPELSTOCK | 2310 | John Greene | Bavaria 42 | OPUA |
| FIRST PRIORITY | 9269 | Keith Trask | Beneteau First 35 | RNZYS |
| ICHIBAN | NZ010 | Fletcher Sunde | Lapworth 50 | RBC |
| ILEX | 934 | Sefton Powrie | Brin Wilson 44 | WAKATERE |
| LA CAMARGUE | K8979 | Warren Geange | Jeanneau 40.3 | PHCC |
| MARISA | 8487 | Shae Donahoe | Arch Davis 12m | SSANZ |
| MEMPHIS | 6220 | Warren Henderson | Lotus 1280 | GHYC |
| PAHI | K854 | Mark Taylor | Stewart 34 | RAYC |
| PINTA | 10168 | Hamish Brown | Bavaria 44 | WYC |
| QUESTA | 9358 | Dave Church | Beneteau Sense 55 | RYC |
| RED BARON | NZ9932 | Thomas Baron | Bavaria 41 | RNZYS |
| SARAU | 8733 | Malcolm Dickson | Dickson 55 | OCC |
| SATISFACTION | 4366 | Paul Smith | Don Senior Reacher 37 | WCC |
Monohull division 4
5 boats| Boat name | Sail number | Skipper | Design | Club |
|---|---|---|---|---|
| C U LATER | 8586 | Ben Sinton | Ross 8m | SSANZ |
| HOT PROPERTY | 6821 | Sam Kynman-Cole | Elliott 9 | GHYC |
| HOTDOGGER | 4812 | Sinisa Grujicic | Ross 930 | RYC |
| STARMAKER | 5147 | Kim Krogstad | Farr 1020 | BBYC |
| WASTED AWAY | 8032 | Luke Judge | Ross 930 | SSANZ |
Monohull division 5
11 boats| Boat name | Sail number | Skipper | Design | Club |
|---|---|---|---|---|
| BUOY RACER | 8791 | Holger Zipfel | Elliott 8 | PYBC |
| CHICO TOO | 4994 | Trish Beken | Chico 30 | RYC |
| DIABLO | 1342 | Peter Bourke | Sparkman And Stephens | SYC |
| MOTORBOAT | 5820 | Gavin Woodward | Sr26 | SSANZ |
| PADDY WAGON | 4674 | Gary Fowler | Young 88 | PHCC |
