Wasted Away, Luke Judge's 1992 Ross 930, at the start of the 2026 Roy McDell Yacht Race.

Wasted Away shines as Equilibrium takes Roy McDell handicap double

Luke Judge’s Ross 930 Wasted Away finished 18th across the line, but took sixth on PHRF and fifth on PHS, while the big boats at the front settled the podium on handicap.

The Roy McDell Memorial Race was captured from the water by Jacob Fewtrell of Insight Media , documenting the fleet from the light-air start off Ōrākei through to the racing around the Hauraki Gulf.

A slow start off Ōrākei

The fleet started at 10.05am off Ōrākei in light air, under a low grey ceiling of cloud. Early progress was slow. Spinnakers in red, blue, green and pink were flying as the boats inched north towards the Eastern Navy Buoy off Whangaparāoa, watched from along the North Shore.

It didn't take long for the quickest boats to show on the tracker. Explore Racing and Wired were away fastest and soon at the front.

By about 12.30pm, most of the fleet had reached the top of the roughly 35nm course, and the breeze was building. From Motutapu's south-west corner it was a beat home. Wasted Away finished at 3.43pm, with 17 boats already in.

The 2026 Roy McDell start was overcast with colorful spinnakers.
The 2026 Roy McDell start was overcast with colorful spinnakers. | Photo: Orienta Maris

The Ross 930 among the big boats

The front of Saturday's Roy McDell Memorial Race belonged to boats of 50 feet and more. Luke Judge's Wasted Away, a 9.3m Ross 930 from a Murray Ross design that dates from 1982, crossed the line 18th, more than an hour and a half after line honours winner Wired arrived home.

Wasted Away took sixth on PHRF and fifth on PHS, just two minutes and 17 seconds off the PHRF podium. Her rise from 18th across the line was the largest gain in places under both systems among the 25 finishers.

Wasted Away started with the fleet off Ōrākei at 10.05am in light air. Spinnakers in red, blue, green and pink edged north past the watchers nearby us on the North Shore, heading for the Eastern Navy Buoy off Whangaparāoa. The breeze built as the fleet rounded the top of the roughly 35 nautical mile course. From Motutapu’s south-west corner, the fleet had to tack into the wind to get home. Wasted Away finished at 3.43pm, with 17 boats already in.

It wasn't alone in the fight for the places behind the podium. Quintin Fowler's More 55 Rum Bucket, fourth across the line, finished fifth on PHRF, just 54 seconds of corrected time ahead of the Ross. From third to 11th on PHRF, only 4m 38s of corrected time separated the boats.

Rum Bucket, Quintin Fowlers' More 55, at the start of the 2026 Roy McDell Yacht Race.
Rum Bucket, Quintin Fowlers' More 55, at the start of the 2026 Roy McDell Yacht Race. | Photo: Insight Media

Up front, the giants

Rob Bassett's Wired, a canting-keel Bakewell-White 52, grabbed line honours, arriving home first at 2.04pm and the only boat round in under four hours.

Nine minutes later, William Goodfellow's Explore Racing and Graham Matthews' Equilibrium crossed 38 seconds apart. Explore Racing is the Elliott 50 that took line honours on every leg of this year's two-handed Round North Island, and it was the one ahead.

Equilibrium's lower handicap reversed their finishing order. It won both PHRF and PHS with a corrected time of 4:13:26. That put it 2m 05s on corrected time ahead of Explore Racing, which finished second on the water and on both tables.

Equilibrium, Graham Matthews' Botin Carkeek 55, at the start of the 2026 Roy McDell Yacht Race.
Equilibrium, Graham Matthews' Botin Carkeek 55, at the start of the 2026 Roy McDell Yacht Race. | Photo: Insight Media

A minute apart, a podium each

Tony Wallis' The Black Pearl finished eighth at 3.08pm. Nigel Hendy's Dufour 45e Nirvana followed about a minute later. Both ended up third: The Black Pearl on PHS, Nirvana on PHRF.

John Meadowcroft's MC31 Carrera 3 came closest to joining them, finishing fourth on PHRF, 33 seconds of corrected time off third.

Carrera 3, John Meadowcroft's McConaghy MC31, at the start of the 2026 Roy McDell Yacht Race.
Carrera 3, John Meadowcroft's McConaghy MC31, at the start of the 2026 Roy McDell Yacht Race. | Photo: Insight Media

Among the boats further back was Mike Malcolm's Bird on the Wing, 14th home and 12th on PHS. Malcolm was one of the young sailors Roy "Pop" McDell encouraged at the Squadron. He has previously organised a crew of McDell family members to sail the race named for him.

The Roy McDell Memorial race was the second round of the Doyle Sails Gold Cup Series, and newly included in the RNZYS Commodore's Cup this season.

Swipe or scroll for more photos (6)
Roy McDell Memorial Race — Line honours
Start: 10:05am  |  Saturday 3 October 2026
Pos Boat Sail # Skipper Finish Elapsed
1 Wired NZL10303 Rob Bassett 14:04:01 03:59:01
2 Explore Racing NZL8899 William Goodfellow 14:13:19 04:08:19
3 Equilibrium 9380 Graham Matthews 14:13:57 04:08:57
4 Rum Bucket NZL9674 Quintin Fowler 14:54:17 04:49:17
5 Georgia One NZL11111 John Muir 14:55:19 04:50:19
6 Mojo 4280 Angie Crafer 15:03:07 04:58:07
7 Perfect Storm 9565 Kenneth Ormandy 15:03:41 04:58:41
8 The Black Pearl 9117 Tony Wallis 15:08:13 05:03:13
9 Nirvana K9270 Nigel Hendy 15:09:18 05:04:18
10 Fulcrum 9809 Derek Grul 15:12:13 05:07:13
11 Carrera 3 31007 John Meadowcroft 15:15:03 05:10:03
12 Gradient 12240 David Blakey 15:17:10 05:12:10
13 Mustang Sally 8208 Bob Still 15:19:16 05:14:16
14 Bird on the Wing 81493 Mike Malcolm 15:25:25 05:20:25
15 Ticketty Boo 112112 Peter Cunningham 15:30:38 05:25:38
16 Wasabi AUS88 Jerry Lawrence 15:31:00 05:26:00
17 Whitebait 8347 Tony Morgan 15:37:22 05:32:22
18 Wasted Away 8032 Luke Judge 15:43:21 05:38:21
19 Young Turk 8122 Glenn Schischka 15:50:05 05:45:05
20 Visage R2004 Jonathan Gravit 15:50:49 05:45:49
21 Highline 10084 Andrew Mackmurdie 16:20:54 06:15:54
22 Red Baron NZ9932 Thomas Baron 16:25:36 06:20:36
23 Lorenz 4846 Cedric Allan 16:29:42 06:24:42
24 Buoy Racer 8791 Holger Zipfel 16:41:48 06:36:48
25 Aeolian 8709 Melissa Logan 16:48:05 06:43:05
DNC Clockwork NZ110011 Steve Mair — —
DNC Another Duchess 10153 Evan Davies — —
DNC Expatria 9692 Frans De Court — —
RET Bizzarre 8247 Barry Martin — —
LINE — ALL BOATS. Race 1. Results updated 3 October 2026 at 5.26pm NZDT. DNC = Did Not Compete; RET = Retired.

 
Roy McDell Memorial Race — PHRF results
Start: 10:05am  |  Saturday 3 October 2026
Pos Boat Sail # Skipper Finish Elapsed PHRF Corrected Line pos.
1 Equilibrium 9380 Graham Matthews 14:13:57 04:08:57 1.018 04:13:26 3
2 Explore Racing NZL8899 William Goodfellow 14:13:19 04:08:19 1.029 04:15:31 2
3 Nirvana K9270 Nigel Hendy 15:09:18 05:04:18 0.852 04:19:16 9
4 Carrera 3 31007 John Meadowcroft 15:15:03 05:10:03 0.838 04:19:49 11
5 Rum Bucket NZL9674 Quintin Fowler 14:54:17 04:49:17 0.901 04:20:39 4
6 Wasted Away 8032 Luke Judge 15:43:21 05:38:21 0.773 04:21:33 16
7 Ticketty Boo 112112 Peter Cunningham 15:30:38 05:25:38 0.805 04:22:08 13
8 Mustang Sally 8208 Bob Still 15:19:16 05:14:16 0.835 04:22:25 12
9 The Black Pearl 9117 Tony Wallis 15:08:13 05:03:13 0.866 04:22:35 8
10 Wired NZL10303 Rob Bassett 14:04:01 03:59:01 1.103 04:23:38 1
11 Georgia One NZL11111 John Muir 14:55:19 04:50:19 0.909 04:23:54 5
12 Mojo 4280 Angie Crafer 15:03:07 04:58:07 0.889 04:25:02 6
13 Perfect Storm 9565 Kenneth Ormandy 15:03:41 04:58:41 0.890 04:25:50 7
14 Fulcrum 9809 Derek Grul 15:12:13 05:07:13 0.884 04:31:35 10
15 Whitebait 8347 Tony Morgan 15:37:22 05:32:22 0.826 04:34:32 15
16 Visage R2004 Jonathan Gravit 15:50:49 05:45:49 0.830 04:47:02 18
17 Buoy Racer 8791 Holger Zipfel 16:41:48 06:36:48 0.726 04:48:05 20
18 Young Turk 8122 Glenn Schischka 15:50:05 05:45:05 0.840 04:49:52 17
19 Red Baron NZ9932 Thomas Baron 16:25:36 06:20:36 0.772 04:53:49 19
20 Wasabi AUS88 Jerry Lawrence 15:31:00 05:26:00 0.902 04:54:03 14
21 Aeolian 8709 Melissa Logan 16:48:05 06:43:05 0.748 05:01:30 21
DNC Clockwork NZ110011 Steve Mair — — 0.983 — —
DNC Another Duchess 10153 Evan Davies — — 1.028 — —
DNC Expatria 9692 Frans De Court — — 0.815 — —
RET Bizzarre 8247 Barry Martin — — 0.813 — —
PHRF — ALL BOATS. Corrected times calculated using each boat's PHRF handicap. Line pos. shows the boat's position on elapsed time. Race 1, Saturday 3 October 2026. DNC = Did Not Compete; RET = Retired.
Roy McDell Memorial Race — PHS results
Start: 10:05am  |  Saturday 3 October 2026
Pos Boat Sail # Skipper Finish Elapsed AHC Corrected BCH CHC Line pos.
1 Equilibrium 9380 Graham Matthews 14:13:57 04:08:57 1.018 04:13:26 1.084 1.028 3
2 Explore Racing NZL8899 William Goodfellow 14:13:19 04:08:19 1.029 04:15:31 1.087 1.039 2
3 The Black Pearl 9117 Tony Wallis 15:08:13 05:03:13 0.855 04:19:15 0.890 0.864 8
4 Rum Bucket NZL9674 Quintin Fowler 14:54:17 04:49:17 0.901 04:20:39 0.933 0.909 4
5 Wasted Away 8032 Luke Judge 15:43:21 05:38:21 0.773 04:21:33 0.797 0.779 18
6 Nirvana K9270 Nigel Hendy 15:09:18 05:04:18 0.866 04:23:31 0.887 0.871 9
7 Mustang Sally 8208 Bob Still 15:19:16 05:14:16 0.843 04:24:56 0.859 0.847 13
8 Perfect Storm 9565 Kenneth Ormandy 15:03:41 04:58:41 0.890 04:25:50 0.903 0.893 7
9 Ticketty Boo 112112 Peter Cunningham 15:30:38 05:25:38 0.824 04:28:19 0.829 0.825 15
10 Gradient 12240 David Blakey 15:17:10 05:12:10 0.864 04:29:43 0.864 0.864 12
11 Mojo 4280 Angie Crafer 15:03:07 04:58:07 0.905 04:29:48 0.905 0.905 6
12 Bird on the Wing 81493 Mike Malcolm 15:25:25 05:20:25 0.844 04:30:26 0.842 0.844 14
13 Carrera 3 31007 John Meadowcroft 15:15:03 05:10:03 0.874 04:30:59 0.870 0.873 11
14 Fulcrum 9809 Derek Grul 15:12:13 05:07:13 0.884 04:31:35 0.878 0.883 10
15 Lorenz 4846 Cedric Allan 16:29:42 06:24:42 0.707 04:31:59 0.701 0.706 23
16 Highline 10084 Andrew Mackmurdie 16:20:54 06:15:54 0.728 04:33:39 0.718 0.726 21
17 Whitebait 8347 Tony Morgan 15:37:22 05:32:22 0.826 04:34:32 0.812 0.823 17
18 Georgia One NZL11111 John Muir 14:55:19 04:50:19 0.951 04:36:05 0.929 0.946 5
19 Wired NZL10303 Rob Bassett 14:04:01 03:59:01 1.183 04:42:45 1.129 1.171 1
20 Young Turk 8122 Glenn Schischka 15:50:05 05:45:05 0.820 04:42:58 0.782 0.812 19
21 Buoy Racer 8791 Holger Zipfel 16:41:48 06:36:48 0.726 04:48:05 0.680 0.719 24
22 Aeolian 8709 Melissa Logan 16:48:05 06:43:05 0.724 04:51:50 0.669 0.717 25
23 Visage R2004 Jonathan Gravit 15:50:49 05:45:49 0.847 04:52:54 0.780 0.839 20
24 Red Baron NZ9932 Thomas Baron 16:25:36 06:20:36 0.772 04:53:49 0.709 0.764 22
25 Wasabi AUS88 Jerry Lawrence 15:31:00 05:26:00 0.902 04:54:03 0.828 0.893 16
DNC Clockwork NZ110011 Steve Mair — — 1.019 — — — —
DNC Another Duchess 10153 Evan Davies — — 1.120 — — — —
DNC Expatria 9692 Frans De Court — — 0.813 — — — —
RET Bizzarre 8247 Barry Martin — — 0.809 — — — —
PHS — ALL BOATS. AHC = Applied Handicap; BCH = Back Calculated Handicap; CHC = Calculated Handicap. Line pos. shows the boat's overall elapsed-time finishing position. Race 1, Saturday 3 October 2026. DNC = Did Not Compete; RET = Retired.

What to read next