Brazil's Harold Solberg and his crew from Rio de Janeiro have been crowned J/70 World Champions after a five-day series in Cascais, Portugal, sailing Oceanpact-Viking to the title against a fleet of 100 teams from 26 nations.
The regatta, hosted by Club Navale de Cascais, ran in what organisers called "champagne weather" all week, sunny, postcard conditions that belied just how brutal the racing itself became.
The fleet's competitiveness stood out from the start. Several Olympic medallists and past World and European champions found themselves buried mid-fleet, unable to crack the top 30 after the opening day's two races. That's the J/70 class in a nutshell: brutally fair, painfully deep.
Day one saw blowout wins in both races. Solberg's Oceanpact-Viking crew, Mario Tinoco, Gabriel Silver and Carlos Robles, posted a 9th and then a dominant win to sit atop a tightly bunched leaderboard, just 17 points covering the top ten.
Conditions turned genuinely nasty on day two. Wind gusted 20-25 knots with breaking waves up to five feet, and downwind boat-handling separated the fleet dramatically, some crews gaining four to eight places in a single stretch by sailing faster and lower through the swells. American boats dominated race three, with Brian Keane's Savasana taking the win, while Jim Murray's Callisto won race four after organisers shifted the course.
By Wednesday's close, Spain's Marnatura, skippered by Luis Bugallo, led with 20 points, well clear of Solberg's Brazilians on 31 and Bruno Bethlem's Arete on 38.
Bugallo, reflecting on the tricky day, said: "It was a pretty windy day and definitely a good one for us. We didn't have our best starts, but we recovered well and put ourselves in strong positions... The J/70 is an incredible Class to race in, you're competing against some of the best sailors in the world, and with a fleet of this size, the level is extremely high."
Thursday brought calmer breeze and more drama. Selmo Nissenbaum's Brazilian team Highlanders pulled off a surprise win in race five, while race six featured a heated duel between John Heaton's American Empeiria and Australia's Tim Ryan on Vamos, complete with a protest and a penalty turn that ultimately handed Heaton a comfortable win.
Mexico's Alejandro Pérez, sailing Algarete with tactician Rayco Tabares, a two-time J/80 World Champion, climbed into the top ten with back-to-back thirds.
Discards eventually reshuffled the leaderboard, with Solberg's Oceanpact-Viking emerging on top through consistency rather than blowout speed, a 9-1 tally anchoring their eventual title.
Marnatura, meanwhile, held on to win the Corinthian Division, a strong result for a crew that had led the provisional standings outright after day two. In a fleet this deep, that consistency was its own kind of victory.
On smaller screens, scroll sideways to view all columns.
| Place | Boat / team | Sail number | Category | Net points |
|---|---|---|---|---|
| 1 | OCEANPACT - VIKING | BRA 641 | Open | 86 |
| 2 | MARNATURA | ESP 1283 | Corinthian | 102 |
| 3 | EMPEIRIA | USA 169 | Open | 114 |
| 4 | MIDLIFE CRISIS | USA 26 | Open | 122 |
| 5 | GOOD TO GO | USA 1047 | Open | 130 |
| 6 | ALGARETE | MEX 162 | Open | 175 |
| 7 | PATAKIN | ESP 1135 | Open | 175 |
| 8 | ARETê | BRA 1795 | Open | 183 |
| 9 | GARM | SWE 1121 | Open | 190 |
| 10 | TEAM NAUTIQUE YACHTING | TUR 1389 | One Pro | 210 |
| 11 | ANOTHER AFFAIR | POR 1282 | Open | 211 |
| 12 | RELATIVE OBSCURITY | USA 833 | Open | 213 |
| 13 | SAVASANA | USA 49 | Open | 216 |
| 14 | LIQUID SUN | FIN 1634 | Corinthian | 218 |
| 15 | YUPI | ESP 1170 | Mixed Plus | 218 |
| 16 | EL ENEMIGO TEAM - BTG PACTUAL | BRA 1196 | Open | 219 |
| 17 | DUCASSE SAILING TEAM | CHI 218 | Corinthian | 228 |
| 18 | VAMOS | AUS 1451 | Open | 232 |
| 19 | TO NESSA | BRA 1527 | Open | 236 |
| 20 | ROWDY | USA 1561 | Open | 237 |
| 21 | CALLISTO | USA 1474 | Open | 241 |
| 22 | NAVIS PORTUGAL | POR 284 | Open | 245 |
| 23 | HSN SAILING TEAM | ESP 1214 | One Pro | 259 |
| 24 | PROGRESS | USA 385 | Open | 265 |
| 25 | HEDGEHOG | USA 1328 | Corinthian | 265 |
| 26 | MAGATRON | USA 1523 | Open | 269 |
| 27 | JOUST70 | AUS 828 | Open | 271 |
| 28 | SARDONYX | GBR 1906 | Open | 273 |
| 29 | BTA | POR 570 | Corinthian | 277 |
| 30 | MINDSET | BRA 1226 | Open | 278.3 |
| 31 | JELVIS | GBR 1247 | Open | 286.3 |
| 32 | LEVEL 5 | USA 684 | Open | 287 |
| 33 | NOTICIA | ESP 961 | Open | 292 |
| 34 | BáBá | POR 1797 | Open | 307 |
| 35 | SIRENA CHICO | DEN 1398 | One Pro | 311 |
| 36 | ABRIL VERDE | ESP 665 | Corinthian | 318 |
| 37 | ZAGUERO | MEX 1655 | Corinthian | 319 |
| 38 | LET IT BE | ESP 1122 | Corinthian | 331.3 |
| 39 | PHANTOM7 | AUT 1090 | Open | 333 |
| 40 | WARCANOE | USA 202 | Open | 349 |
| 41 | PAINT IT GREY | GER 1250 | Young | 352 |
| 42 | EKER KAYMAK | TUR 1486 | One Pro | 354 |
| 43 | ELVIS | SWE 1489 | Open | 359 |
| 44 | GSPOT | MON 1172 | Open | 360 |
| 45 | LADY IN RED | DEN 1566 | Open | 360 |
| 46 | TYRA | SWE 713 | Open | 369 |
| 47 | DIVA | GER 1898 | One Pro | 381 |
| 48 | CICLONE | ITA 1478 | Open | 394 |
| 49 | PEIXARANHA | POR 1846 | Corinthian | 399 |
| 50 | MR HENRI | NED 1087 | Corinthian | 402 |
| 51 | LENNY | EST 1796 | Corinthian | 403 |
| 52 | PAINT IT BLACK | GER 1719 | Open | 415.5 |
| 53 | SAILCASCAIS | POR 152 | Open | 419.1 |
| 54 | HIGHLANDERS | BRA 1666 | Open | 455 |
| 55 | SPENCER RIGGING | GBR 108 | Open | 459.1 |
| 56 | THE BULL | AUS 1668 | Open | 476.8 |
| 57 | JAMAICA RUM | BRA 1556 | Open | 477 |
| 58 | SOLID FUN | FIN 787 | Corinthian | 479 |
| 59 | BODEGAS VILLANUEVA | ESP 669 | Corinthian | 494 |
| 60 | FREQUENT FLYER | BER 11 | One Pro | 495 |
| 61 | STAMPEDE | USA 240 | Open | 498 |
| 62 | LIMONCELLO LL | SWE 458 | Corinthian | 505 |
| 63 | UON | POR 1046 | One Pro | 510 |
| 64 | TRIAL | CAN 282 | One Pro | 513 |
| 65 | CHARISMA V H992 SAILING TEAM | MON 730 | Open | 513 |
| 66 | ABRIL ROJO | ESP 663 | Corinthian | 521 |
| 67 | ODESSA | POR 1329 | Corinthian | 525 |
| 68 | UNIFHORM/HENRI LLOYD | POR 105 | One Pro | 527 |
| 69 | GENIUS | GBR 1867 | One Pro | 528 |
| 70 | SASSY / FAT MOOSE | DEN 1185 | Open | 557 |
| 71 | AP HOTELS | POR 661 | Corinthian | 560 |
| 72 | AUDYO TENERIFE | ESP 1419 | Corinthian | 560 |
| 73 | TARTE - 3NUITS.COM | SUI 1808 | Corinthian | 563 |
| 74 | LIFT TICKET | FRA 1089 | Corinthian | 570 |
| 75 | HELLY HANSEN BAGDAD II | NOR 645 | Corinthian | 576 |
| 76 | WILCO | ESP 1893 | Open | 584 |
| 77 | HOTEL VALVERDE | POR 1685 | Open | 585 |
| 78 | CATAPULT | USA 65 | Open | 589 |
| 79 | FANTOM | HUN 1686 | Open | 602 |
| 80 | NORBOY | USA 639 | Open | 608 |
| 81 | CAPIM CANELA | BRA 1267 | Open | 609 |
| 82 | SACI | BRA 1440 | Corinthian | 612 |
| 83 | DIME | USA 1863 | Corinthian | 615 |
| 84 | MARMARA YELKEN | TUR 111 | Young | 620 |
| 85 | SENSACIóN | GER 726 | Corinthian | 622 |
| 86 | T.ONE | ITA 1490 | One Pro | 631 |
| 87 | JOUR J | FRA 1911 | Open | 632 |
| 88 | EURO-VOILES | FRA 1583 | Corinthian | 646 |
| 89 | RIFF | USA 496 | Mixed Plus | 665 |
| 90 | IVA | SUI 1852 | Corinthian | 672 |
| 91 | NEGRONI | ARG 1191 | Corinthian | 679 |
| 92 | IRRATIONAL EXUBERANCE | BRA 1618 | Open | 680 |
| 93 | POWDER MONKEY | GBR 937 | Corinthian | 693 |
| 94 | DENIZCIK | TUR 442 | Open | 709 |
| 95 | JUST RIGHT | GBR 1591 | One Pro | 709 |
| 96 | TEAM ELVING | FIN 1542 | Corinthian | 719 |
| 97 | J CURVE | ITA 1798 | Open | 728 |
| 98 | MOORE DRV | NED 964 | Corinthian | 767 |
| 99 | GRP METIKAM N'FUN YACHTING | POL 1588 | Corinthian | 792 |
| 100 | OUT WITH THE BUOYS | POR 1783 | Corinthian | 811 |
Net points are the supplied scores after discards. Placings and decimal scores follow the supplied results.